Indoor Cricket League Standings: 2008-2009
- Batting
- Bowling
- Team Standings
- Team Of The Week
Player |
Match |
Inns |
NO |
Runs |
HS |
Ave. |
BF |
SR |
Team/s |
|---|---|---|---|---|---|---|---|---|---|
| Shawn | 10 | 10 | 3 | 136 | 18 | 19.43 | 135 | 100.74 | Genesis/Global |
| Krishna Harrichand | 6 | 6 | 5 | 110 | 27 | 110.00 | 80 | 137.50 | Galaxy |
| Kawal Persaud | 7 | 7 | 5 | 107 | 26 | 53.50 | 74 | 144.59 | Genesis |
| Neil McGarrel | 6 | 6 | 2 | 104 | 35 | 26.00 | 77 | 135.06 | Global |
| Romeno Deane | 5 | 5 | 4 | 102 | 39 | 102.00 | 67 | 152.24 | Global |
| Angelo Gonzales | 9 | 9 | 2 | 98 | 25 | 14.00 | 115 | 85.22 | Genesis |
| Ankit | 6 | 6 | 4 | 95 | 27 | 47.50 | 85 | 111.76 | Mumbai Xpress |
| Rana Prataap Narain | 6 | 6 | 5 | 90 | 30 | 90.00 | 78 | 115.38 | Galaxy |
| Manoj Bailgobin | 6 | 6 | 4 | 88 | 26 | 44.00 | 67 | 131.34 | Galaxy |
| Qayaam Farrouq | 6 | 6 | 2 | 81 | 32 | 20.25 | 87 | 93.10 | Combine Six's |
| Mukesh Sookram | 5 | 5 | 5 | 75 | 20 | 75.00 | 60 | 125.00 | Global |
| Nehal | 6 | 6 | 4 | 72 | 19 | 72.00 | 72 | 100.00 | Mumbai Xpress |
| Prashad Mahadeo | 6 | 6 | 1 | 72 | 19 | 14.40 | 81 | 88.89 | Combine Six's |
| Amit | 4 | 4 | 3 | 65 | 21 | 65.00 | 52 | 125.00 | Mumbai Xpress |
| Salil | 4 | 4 | 3 | 62 | 18 | 62.00 | 51 | 121.57 | Mumbai Xpress |
| Sean Stanslaus | 5 | 5 | 4 | 61 | 21 | 61.00 | 61 | 100.00 | Global |
| Rishi | 4 | 4 | 2 | 60 | 22 | 30.00 | 57 | 105.26 | Titans |
| Andre Kirton | 5 | 5 | 0 | 60 | 26 | 12.00 | 64 | 93.75 | Combine Six's |
| Mital Patel | 6 | 6 | 3 | 59 | 16 | 19.67 | 73 | 80.82 | X-Caliber |
| Conrad Carbon | 6 | 6 | 5 | 56 | 16 | 56.00 | 64 | 87.50 | Galaxy |
| Cameron Mirza | 4 | 4 | 3 | 55 | 16 | 55.00 | 43 | 127.91 | Global |
| Suresh Ramani | 5 | 5 | 3 | 55 | 23 | 27.50 | 58 | 94.83 | Comb.Six/ Global/ Genesis |
| Jaideep Reddy | 6 | 6 | 4 | 54 | 16 | 27.00 | 77 | 70.13 | Global |
| Ryan Gulvary | 6 | 6 | 2 | 52 | 15 | 13.00 | 65 | 80.00 | Galaxy |
| Kamran Kamal | 3 | 3 | 3 | 51 | 20 | 51.00 | 41 | 124.39 | Genesis |
| Vinay | 3 | 3 | 1 | 50 | 21 | 25.00 | 42 | 119.05 | Titans |
| Lalta Persaud | 6 | 6 | 1 | 50 | 26 | 10.00 | 84 | 59.52 | Genesis |
| Udesh Eissmauth | 4 | 4 | 1 | 47 | 19 | 15.67 | 56 | 83.93 | Galaxy |
| Vishrut Pathak | 4 | 4 | 2 | 42 | 14 | 21.00 | 37 | 113.51 | Mumbai Xpress |
| Vijay Katkuri | 5 | 5 | 1 | 41 | 21 | 10.25 | 65 | 63.08 | Titans |
| Sandeep | 2 | 2 | 2 | 37 | 28 | 37.00 | 19 | 194.74 | Mumbai Xpress |
| Sudesh Dhaniram | 2 | 2 | 2 | 37 | 22 | 37.00 | 25 | 148.00 | Combine Six's |
| Kian | 3 | 3 | 1 | 34 | 18 | 17.00 | 39 | 87.18 | Combine Six's |
| Kausik | 3 | 3 | 2 | 31 | 19 | 31.00 | 30 | 103.33 | Titans |
| Punit | 4 | 4 | 3 | 31 | 14 | 31.00 | 44 | 70.45 | Mumbai Xpress |
| ManojĀ | 2 | 2 | 1 | 30 | 13 | 30.00 | 27 | 111.11 | Titans |
| Ashish | 4 | 4 | 3 | 30 | 15 | 30.00 | 37 | 81.08 | Genesis/X-Caliber |
| Darshan | 2 | 2 | 1 | 29 | 22 | 29.00 | 23 | 126.09 | Mumbai Xpress |
| Kiran Patel | 1 | 1 | 1 | 27 | 27 | 27.00 | 15 | 180.00 | Global |
| Mushtaq | 2 | 2 | 2 | 26 | 13 | 26.00 | 23 | 113.04 | Combine Six's |
| Deepak | 3 | 3 | 0 | 25 | 12 | 8.33 | 33 | 75.76 | Titans |
| Ryan Persaud | 9 | 9 | 2 | 21 | 12 | 3.00 | 82 | 25.61 | X-Caliber |
| Vicky | 2 | 2 | 1 | 21 | 11 | 21.00 | 18 | 116.67 | Combine Six's |
| Simon Perry | 2 | 2 | 0 | 19 | 11 | 9.50 | 29 | 65.52 | X-Caliber/ Genesis |
| Abhishek Pittisapu | 3 | 3 | 0 | 16 | 8 | 5.33 | 36 | 44.44 | Titans |
| Anil Kamath | 3 | 3 | 0 | 16 | 9 | 5.33 | 36 | 44.44 | Titans |
| Satish Pattisapu | 4 | 4 | 1 | 15 | 12 | 5.00 | 47 | 31.91 | Titans |
| Nandalal | 2 | 2 | 2 | 15 | 8 | 15.00 | 20 | 75.00 | Combine Six's |
| Rajesh Bisnauth | 3 | 3 | 0 | 13 | 9 | 4.33 | 32 | 40.63 | Genesis |
| Sunil Racktoo | 2 | 2 | 0 | 13 | 9 | 6.50 | 22 | 59.09 | Galaxy |
| Santosh | 1 | 1 | 1 | 12 | 12 | 12.00 | 12 | 100.00 | Global |
| Vick | 2 | 2 | 1 | 9 | 13 | 9.00 | 19 | 47.37 | Combine Six's |
| Prasana | 1 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | Combine Six's |
| Terry | 2 | 2 | 1 | 8 | 12 | 8.00 | 19 | 42.11 | X-Caliber |
| Nihar | 2 | 2 | 1 | 8 | 10 | 8.00 | 14 | 57.14 | Mumbai Xpress |
| Sridhar Pattisapu | 4 | 4 | 1 | 7 | 13 | 2.33 | 36 | 19.44 | Titans |
| Rishi Patel | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | Genesis |
| Hugo | 1 | 1 | 0 | -1 | (1.00) | 9 | (11.11) | Combine Six's | |
| Sanjay | 2 | 2 | 0 | -3 | 4 | (3.00) | 27 | (11.11) | Mumbai Xpress |
| Druv | 1 | 1 | 0 | -5 | (5.00) | 9 | (55.56) | Global | |
| Akhilesh Pittisapu | 1 | 1 | 0 | -6 | (6.00) | 11 | (54.55) | Titans |
Player |
Match |
Overs |
Mdns |
Runs |
Wkts |
BBI |
Econ |
Team |
| Ryan Persaud | 9 | 18 | 0 | 146 | 7 | 2/9 | 8.11 | X-Caliber |
| Jaideep Reddy | 6 | 12 | 0 | 66 | 7 | 2/9 | 5.50 | Global |
| Angelo Gonzales | 9 | 18 | 0 | 148 | 6 | 2/4 | 8.22 | Genesis |
| Neil McGarrel | 6 | 12 | 0 | 46 | 5 | 3/-7 | 3.83 | Global |
| Mukesh Sookram | 5 | 10 | 0 | 72 | 5 | 2/9 | 7.20 | Global |
| Mital Patel | 6 | 12 | 0 | 152 | 4 | 1/10 | 12.67 | X-Caliber |
| Sridhar Pattisapu | 4 | 8 | 0 | 63 | 4 | 2/11 | 7.88 | Titans |
| Vishrut Pathak | 4 | 8 | 0 | 59 | 4 | 3/-6 | 7.38 | Mumbai Xpress |
| Sanjay | 2 | 4 | 0 | 19 | 4 | 2/9 | 4.75 | Mumbai Xpress |
| Romeno Deane | 5 | 10 | 0 | 68 | 4 | 3/4 | 6.80 | Global |
| Cameron Mirza | 4 | 8 | 0 | 57 | 4 | 2/0 | 7.13 | Global |
| Rana Prataap Narain | 6 | 12 | 0 | 76 | 4 | 2/1 | 6.33 | Galaxy |
| Manoj Bailgobin | 6 | 12 | 0 | 80 | 4 | 2/10 | 6.67 | Galaxy |
| Udesh Eissmauth | 4 | 8 | 0 | 41 | 4 | 2/1 | 5.13 | Galaxy |
| Andre Kirton | 5 | 10 | 0 | 63 | 4 | 1/5 | 6.30 | Combine Six's |
| Rishi | 4 | 8 | 0 | 61 | 3 | 1/7 | 7.63 | Titans |
| Salil | 4 | 8 | 0 | 60 | 3 | 2/-1 | 7.50 | Mumbai Xpress |
| Amit | 4 | 8 | 0 | 52 | 3 | 2/3 | 6.50 | Mumbai Xpress |
| Kawal Persaud | 7 | 14 | 0 | 144 | 3 | 2/19 | 10.29 | Genesis |
| Sunil Racktoo | 2 | 4 | 0 | 10 | 3 | 2/-3 | 2.50 | Galaxy |
| Suresh Ramani | 5 | 10 | 0 | 69 | 3 | 1/7 | 6.90 | Comb.Six/ Global/ Genesis |
| Abhishek Pittisapu | 3 | 6 | 0 | 55 | 2 | 1/18 | 9.17 | Titans |
| Vijay Katkuri | 6 | 12 | 0 | 118 | 2 | 2/24 | 9.83 | Titans |
| Kausik | 3 | 6 | 0 | 53 | 2 | 1/17 | 8.83 | Titans |
| Satish Pattisapu | 4 | 8 | 0 | 92 | 2 | 1/20 | 11.50 | Titans |
| Nehal | 6 | 12 | 0 | 86 | 2 | 1/10 | 7.17 | Mumbai Xpress |
| Punit | 4 | 8 | 0 | 84 | 2 | 1/15 | 10.50 | Mumbai Xpress |
| Ankit | 6 | 12 | 0 | 91 | 2 | 2/1 | 7.58 | Mumbai Xpress |
| Druv | 1 | 2 | 0 | 0 | 2 | 2/0 | 0.00 | Global |
| Sean Stanslaus | 5 | 10 | 1 | 83 | 2 | 1/10 | 8.30 | Global |
| Ashish | 4 | 8 | 0 | 80 | 2 | 2/21 | 10.00 | Genesis/X-Caliber |
| Shawn | 10 | 20 | 0 | 153 | 2 | 1/6 | 7.65 | Genesis/Global |
| Kamran Kamal | 3 | 6 | 0 | 96 | 2 | 1/20 | 16.00 | Genesis |
| Lalta Persaud | 6 | 12 | 0 | 77 | 2 | 1/8 | 6.42 | Genesis |
| Conrad Carbon | 6 | 12 | 0 | 89 | 2 | 1/6 | 7.42 | Galaxy |
| Prashad Mahadeo | 6 | 12 | 0 | 103 | 2 | 1/1 | 8.58 | Combine Six's |
| Hugo | 1 | 2 | 0 | 9 | 2 | 1/9 | 4.50 | Combine Six's |
| Simon Perry | 2 | 4 | 0 | 56 | 1 | 1/9 | 14.00 | X-Caliber/ Genesis |
| Akhilesh Pittisapu | 1 | 2 | 0 | 26 | 1 | 1/26 | 13.00 | Titans |
| Vinay | 2 | 4 | 0 | 38 | 1 | 1/26 | 9.50 | Titans |
| Darshan | 2 | 4 | 0 | 33 | 1 | 1/8 | 8.25 | Mumbai Xpress |
| Nihar | 2 | 4 | 0 | 50 | 1 | 1/21 | 12.50 | Mumbai Xpress |
| Kiran Patel | 1 | 2 | 0 | 14 | 1 | 1/14 | 7.00 | Global |
| Ryan Gulvary | 6 | 12 | 0 | 127 | 1 | 1/20 | 10.58 | Galaxy |
| Krishna Harrichand | 6 | 12 | 0 | 87 | 1 | 1/9 | 7.25 | Galaxy |
| Sudesh Dhaniram | 2 | 4 | 0 | 38 | 1 | 1/18 | 9.50 | Combine Six's |
| Mushtaq | 2 | 4 | 0 | 41 | 1 | 1/17 | 10.25 | Combine Six's |
| Qayaam Farrouq | 6 | 12 | 0 | 122 | 1 | 1/14 | 10.17 | Combine Six's |
| Kian | 3 | 6 | 0 | 52 | 1 | 1/13 | 8.67 | Combine Six's |
| Terry | 2 | 4 | 0 | 57 | 0 | 0/30 | 14.25 | X-Caliber |
| Anil Kamath | 3 | 6 | 0 | 73 | 0 | 0/21 | 12.17 | Titans |
| Deepak | 3 | 6 | 0 | 67 | 0 | 0/18 | 11.17 | Titans |
| ManojĀ | 2 | 4 | 0 | 34 | 0 | 0/13 | 8.50 | Titans |
| Sandeep | 2 | 4 | 0 | 48 | 0 | 0/26 | 12.00 | Mumbai Xpress |
| Santosh | 1 | 2 | 0 | 21 | 0 | 0/21 | 10.50 | Global |
| Rishi Patel | 1 | 1 | 0 | 7 | 0 | 0/7 | 7.00 | Genesis |
| Aarshad Farrouq | 1 | 1 | 0 | 14 | 0 | 0/14 | 14.00 | Genesis |
| Rajesh Bisnauth | 3 | 6 | 0 | 86 | 0 | 0/20 | 14.33 | Genesis |
| Vicky | 3 | 6 | 0 | 79 | 0 | 0/20 | 13.17 | Combine Six's |
| Vick | 1 | 2 | 0 | 15 | 0 | 0/15 | 7.50 | Combine Six's |
| Nandalal | 2 | 4 | 0 | 21 | 0 | 0/14 | 5.25 | Combine Six's |
| Prasana | 1 | 2 | 0 | 9 | 0 | 0/9 | 4.50 | Combine Six's |
Team Standings: Indoor Cricket League Dec 2008 - Jan 2009
Team Standings: Indoor Cricket League Dec 2008 - Jan 2009** |
||||||
|---|---|---|---|---|---|---|
Team |
Games |
Wins |
Losses |
Tie |
Points |
Playoff Spot |
| Global |
|
6 |
0 |
0 |
12 |
Clinched |
| Galaxy | 6 |
4 |
1 |
1 |
10* |
Clinched |
| Mumbai Xpress | 6 |
4 |
1 |
1 |
8 |
Clinched |
| Combine Six's | 6 |
3 |
3 |
0 |
6 |
Clinched |
| NJ Titans | 6 |
2 |
4 |
0 |
4 |
- |
| Genesis | 6 |
1 |
5 |
0 |
2 |
- |
| X-Caliber | 6 |
0 |
6 |
0 |
0 |
- |
* Won in a Tie game. |
||||||
Team of the week: Indoor Cricket League Dec 2008 - Jan 2009
Sunday, Jan 11, 2009: Indoor Cricket League Dec 2008 - Jan 2009
Global CC: Congratulations Global, for the UNDEFEATED season.
Sunday, Jan 4, 2009: Indoor Cricket League Dec 2008 - Jan 2009
Galaxy CC: With 2 wins this weekend, they have clinched a play-off spot.
